Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://www.excelllab.sauraisdevelopment.com/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger_ui | /api/doc | Path does not match |
| 3 | app.swagger | /api/doc.json | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | api_pickup_point_list | /api/pickup-points | Path does not match |
| 19 | api_pickup_point_show | /api/pickup-point/{id} | Path does not match |
| 20 | api_address_create | /api/pickup-point | Path does not match |
| 21 | api_pickup_point_update | /api/pickup-point/{id} | Path does not match |
| 22 | api_address_disable | /api/pickup-point/{id} | Path does not match |
| 23 | api_cities_list | /api/cities | Path does not match |
| 24 | api_collaborator_list | /api/collaborators | Path does not match |
| 25 | api_collaborator_show | /api/collaborator/{id} | Path does not match |
| 26 | api_collaborator_create | /api/collaborator | Path does not match |
| 27 | api_collaborator_update | /api/collaborator/{id} | Path does not match |
| 28 | api_collaborator_delete | /api/collaborator/{id} | Path does not match |
| 29 | api_company_list | /api/companies | Path does not match |
| 30 | api_company_show | /api/company/{id} | Path does not match |
| 31 | api_create_company | /api/company | Path does not match |
| 32 | api_update_company | /api/company/{id} | Path does not match |
| 33 | api_disable_company | /api/company/{id} | Path does not match |
| 34 | api_customer_list | /api/customers | Path does not match |
| 35 | api_customer_show | /api/customer/{id} | Path does not match |
| 36 | api_customer_create | /api/customer | Path does not match |
| 37 | api_customer_update | /api/customer/{id} | Path does not match |
| 38 | unlink_company_customer | /api/customer/unlink-company | Path does not match |
| 39 | api_customer_delete | /api/customer/{id} | Path does not match |
| 40 | api_customer_datas | /api/customer/datas/{id} | Path does not match |
| 41 | api_customer_export_data | /api/customers/{id}/export-data | Path does not match |
| 42 | api_customer_anonymize | /api/customers/{id}/anonymize | Path does not match |
| 43 | api_dashboard_stats | /api/dashboard/stats | Path does not match |
| 44 | api_dashboard_upcoming_tours | /api/dashboard/upcoming-tours | Path does not match |
| 45 | api_dashboard_recent_activity | /api/dashboard/recent-activity | Path does not match |
| 46 | api_dashboard_daily_pickups | /api/dashboard/daily-pickups | Path does not match |
| 47 | api_document_download | /api/file/download/{id} | Path does not match |
| 48 | api_pickup_list | /api/pickups | Path does not match |
| 49 | api_pickup_show | /api/pickup/{id} | Path does not match |
| 50 | api_pickup_update | /api/pickup/{id} | Path does not match |
| 51 | api_pickup_edit_deadline | /api/pickup/edit-deadline | Path does not match |
| 52 | api_pickup_cancel | /api/pickup/{id} | Path does not match |
| 53 | api_request_list | /api/requests | Path does not match |
| 54 | api_request_show | /api/request/{id} | Path does not match |
| 55 | api_request_count_waiting_admin | /api/request/count-waiting-admin | Path does not match |
| 56 | api_request_create | /api/request | Path does not match |
| 57 | request_update | /api/request/{id} | Path does not match |
| 58 | api_request_delete | /api/request/{id} | Path does not match |
| 59 | request_estimate_dates | /api/request/estimate-dates | Path does not match |
| 60 | api_timeslots_list | /api/time-slots | Path does not match |
| 61 | api_timeslots_list_by_postal_code_and_city | /api/timeslotsbylocality/{postalCode}/{locality} | Path does not match |
| 62 | add_zone_timeslot_collector | /api/zone/timeslot/collector | Path does not match |
| 63 | update_zone_timeslot_collector | /api/zone/timeslot/collector | Path does not match |
| 64 | api_zone_timeslot_collector_delete | /api/zone/timeslot/collector | Path does not match |
| 65 | api_tours_list | /api/tours | Path does not match |
| 66 | api_tour_show | /api/tour/{id} | Path does not match |
| 67 | api_tour_add | /api/tour | Path does not match |
| 68 | api_update_tour | /api/tour/{id} | Path does not match |
| 69 | api_tour_optimize | /api/tour/{id}/optimize | Path does not match |
| 70 | api_tour_reverse_route | /api/tour/{id}/reverse-route | Path does not match |
| 71 | api_tour_lock_order | /api/tour/{id}/lock-order | Path does not match |
| 72 | api_tour_update_status | /api/tour/{id}/status | Path does not match |
| 73 | api_tour_manual_planning_data | /api/tour/{id}/manual-planning-data | Path does not match |
| 74 | api_tour_calculate_route_preview | /api/tour/calculate-route-preview | Path does not match |
| 75 | api_tour_optimize_order_preview | /api/tour/optimize-order-preview | Path does not match |
| 76 | api_tour_apply_manual_planning | /api/tour/apply-manual-planning | Path does not match |
| 77 | api_tour_complete_collection | /api/tour/{id}/complete-collection | Path does not match |
| 78 | api_tour_complete_deposit | /api/tour/{id}/complete-deposit | Path does not match |
| 79 | api_disable_tour | /api/tour/{id} | Path does not match |
| 80 | api_widgets | /api/widgets | Path does not match |
| 81 | api_zone_list | /api/zones | Path does not match |
| 82 | api_zone_show | /api/zone/{id} | Path does not match |
| 83 | api_create_zone | /api/zone | Path does not match |
| 84 | api_update_zone | /api/zone/{id} | Path does not match |
| 85 | api_zone_delete | /api/zone/{id} | Path does not match |
| 86 | api_zone_add_city | /api/zone/link-city | Path does not match |
| 87 | unlink_city_zone | /api/zone/unlink-city | Path does not match |
| 88 | change_city_zone | /api/zone/change-zone-city | Path does not match |
| 89 | api_zone_timeslots_list | /api/zone/timeslots | Path does not match |
| 90 | api_auth_login | /api/auth/login | Path does not match |
| 91 | api_auth_register | /api/auth/register | Path does not match |
| 92 | api_auth_me | /api/auth/me | Path does not match |
| 93 | api_auth_logout | /api/auth/logout | Path does not match |
| 94 | api_auth_forgot_password | /api/auth/forgot-password | Path does not match |
| 95 | api_auth_validate_reset_token | /api/auth/reset-password/validate/{token} | Path does not match |
| 96 | api_auth_reset_password | /api/auth/reset-password | Path does not match |
| 97 | api_auth_verify_email | /api/auth/verify-email | Path does not match |
| 98 | api_user_export_data | /api/user/export-data | Path does not match |
| 99 | app_login | /login | Path does not match |
| 100 | app_logout | /logout | Path does not match |
| 101 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.